
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 06 Jan 2026 | 1.2254 | 0.0174 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Nov 2025 | 0.9037 | -0.0039 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Nov 2025 | 0.9554 | 0.0000 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Nov 2025 | 1.0055 | 0.0125 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 07 Jan 2026 | 0.7901 | 0.0009 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 06 Jan 2026 | 1.1393 | 0.0043 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 06 Jan 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 06 Jan 2026 | 1.8015 | 0.0031 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 07 Jan 2026 | 0.7174 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 07 Jan 2026 | 0.5782 | -0.0009 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 07 Jan 2026 | 1.0580 | 0.0038 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 07 Jan 2026 | 0.7967 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 07 Jan 2026 | 0.7099 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 07 Jan 2026 | 0.6172 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 07 Jan 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 07 Jan 2026 | 0.9932 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 06 Jan 2026 | 0.6567 | 0.0026 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 07 Jan 2026 | 0.5525 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 07 Jan 2026 | 1.5726 | -0.0009 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 06 Jan 2026 | 0.9558 | -0.0004 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 07 Jan 2026 | 0.8888 | -0.0036 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 07 Jan 2026 | 0.7891 | 0.0013 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 06 Jan 2026 | 0.9640 | -0.0001 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 06 Jan 2026 | 0.6019 | 0.0014 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 06 Jan 2026 | 0.6958 | -0.0025 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 31 Dec 2025 | 0.8344 | 0.0022 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 31 Dec 2025 | 0.8271 | -0.0002 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 06 Jan 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Nov 2025 | 0.6167 | -0.0096 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Nov 2025 | 0.6165 | -0.0015 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 06 Jan 2026 | 1.6312 | -0.0065 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 06 Jan 2026 | 2.0319 | -0.0080 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 06 Jan 2026 | 1.9909 | 0.0045 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 07 Jan 2026 | 1.0000 | 1.0000 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 07 Jan 2026 | 1.3755 | -0.0002 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 07 Jan 2026 | 1.1326 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 07 Jan 2026 | 0.8514 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 06 Jan 2026 | 0.7699 | 0.0022 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 06 Jan 2026 | 1.3438 | -0.0020 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 07 Jan 2026 | 0.4517 | 0.0002 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 07 Jan 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 07 Jan 2026 | 0.5328 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 07 Jan 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 06 Jan 2026 | 1.2379 | -0.0029 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 07 Jan 2026 | 1.3558 | 0.0034 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 07 Jan 2026 | 0.5661 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 07 Jan 2026 | 0.5783 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 07 Jan 2026 | 0.4849 | -0.0003 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 07 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 07 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 07 Jan 2026 | 1.4356 | 0.0025 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 06 Jan 2026 | 1.2515 | -0.0011 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 30 Nov 2025 | 0.3204 | -0.0048 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 30 Nov 2025 | 0.3299 | -0.0007 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 05 Jan 2026 | 1.0496 | 0.0064 (1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 05 Jan 2026 | 1.5355 | 0.0143 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 05 Jan 2026 | 1.7368 | 0.0085 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 07 Jan 2026 | 1.3397 | 0.0016 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 07 Jan 2026 | 0.3856 | -0.0001 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 07 Jan 2026 | 0.7174 | 0.0017 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 07 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 07 Jan 2026 | 0.5316 | 0.0000 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.