Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 21 Oct 2025 | 1.0793 | -0.0212 (-2%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Aug 2025 | 0.9196 | -0.0021 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Sep 2025 | 0.9774 | 0.0010 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Sep 2025 | 1.0112 | 0.0055 (1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 21 Oct 2025 | 0.8164 | 0.0071 (1%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 21 Oct 2025 | 1.1554 | 0.0224 (2%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 21 Oct 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 21 Oct 2025 | 1.8241 | 0.0486 (3%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 21 Oct 2025 | 0.7117 | -0.0009 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 21 Oct 2025 | 0.5746 | 0.0034 (1%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 21 Oct 2025 | 1.0440 | 0.0072 (1%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 21 Oct 2025 | 0.7902 | -0.0009 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 21 Oct 2025 | 0.7065 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 21 Oct 2025 | 0.6134 | -0.0003 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 21 Oct 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 21 Oct 2025 | 0.9910 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 21 Oct 2025 | 0.6607 | 0.0157 (2%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 21 Oct 2025 | 0.5521 | 0.0002 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 21 Oct 2025 | 1.5514 | 0.0080 (1%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 21 Oct 2025 | 0.9088 | 0.0119 (1%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 21 Oct 2025 | 0.9235 | 0.0059 (1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 21 Oct 2025 | 0.7815 | 0.0083 (1%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 21 Oct 2025 | 0.9599 | -0.0011 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 21 Oct 2025 | 0.6026 | 0.0099 (2%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 21 Oct 2025 | 0.7088 | 0.0119 (2%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 15 Oct 2025 | 0.9077 | -0.0193 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 15 Oct 2025 | 0.8627 | -0.0211 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 21 Oct 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 30 Sep 2025 | 0.4654 | 0.0309 (7%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 30 Sep 2025 | 0.4572 | 0.0324 (8%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 21 Oct 2025 | 1.6453 | 0.0150 (1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 21 Oct 2025 | 2.0778 | 0.0219 (1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 21 Oct 2025 | 1.9478 | 0.0188 (1%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 21 Oct 2025 | 1.4308 | 0.0194 (1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 21 Oct 2025 | 1.1317 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 21 Oct 2025 | 0.8463 | -0.0004 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 21 Oct 2025 | 0.7577 | 0.0145 (2%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 21 Oct 2025 | 1.3391 | 0.0306 (2%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 21 Oct 2025 | 0.4556 | 0.0023 (1%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 21 Oct 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 21 Oct 2025 | 0.5328 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 21 Oct 2025 | 0.5687 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 21 Oct 2025 | 1.2580 | 0.0159 (1%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 21 Oct 2025 | 1.3932 | 0.0113 (1%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 21 Oct 2025 | 0.5665 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 21 Oct 2025 | 0.5789 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 21 Oct 2025 | 0.5014 | 0.0050 (1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 21 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 21 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 21 Oct 2025 | 1.4770 | 0.0140 (1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 21 Oct 2025 | 1.2636 | 0.0098 (1%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 30 Sep 2025 | 0.3261 | 0.0133 (4%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 30 Sep 2025 | 0.3299 | 0.0148 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 17 Oct 2025 | 1.0838 | -0.0061 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 17 Oct 2025 | 1.5104 | 0.0019 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 17 Oct 2025 | 1.6462 | 0.0029 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 21 Oct 2025 | 1.3502 | 0.0107 (1%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 21 Oct 2025 | 0.3963 | 0.0025 (1%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 21 Oct 2025 | 0.7166 | 0.0077 (1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 21 Oct 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 21 Oct 2025 | 0.5405 | 0.0024 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.