
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 21 Jan 2026 | 1.2841 | 0.0045 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Nov 2025 | 0.9037 | -0.0039 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Dec 2025 | 0.9544 | -0.0010 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Dec 2025 | 1.0231 | 0.0176 (2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 22 Jan 2026 | 0.7964 | 0.0019 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 21 Jan 2026 | 1.1315 | 0.0045 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 21 Jan 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 21 Jan 2026 | 1.7939 | 0.0079 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 22 Jan 2026 | 0.7168 | -0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 22 Jan 2026 | 0.5821 | 0.0006 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 22 Jan 2026 | 1.0781 | 0.0052 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 22 Jan 2026 | 0.7965 | -0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 22 Jan 2026 | 0.7099 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 22 Jan 2026 | 0.6174 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 22 Jan 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 22 Jan 2026 | 0.9941 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 21 Jan 2026 | 0.6570 | 0.0038 (1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 22 Jan 2026 | 0.5532 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 22 Jan 2026 | 1.5817 | 0.0016 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 21 Jan 2026 | 0.9701 | 0.0088 (1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 22 Jan 2026 | 0.8880 | -0.0001 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 22 Jan 2026 | 0.7978 | 0.0013 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 21 Jan 2026 | 0.9641 | -0.0003 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 21 Jan 2026 | 0.5921 | 0.0065 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 21 Jan 2026 | 0.6847 | 0.0042 (1%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 14 Jan 2026 | 0.8574 | -0.0010 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 14 Jan 2026 | 0.8520 | 0.0011 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 21 Jan 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Dec 2025 | 0.6038 | -0.0129 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Dec 2025 | 0.6149 | -0.0016 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 21 Jan 2026 | 1.6502 | 0.0028 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 21 Jan 2026 | 2.0498 | 0.0063 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 21 Jan 2026 | 2.0087 | 0.0103 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 21 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 22 Jan 2026 | 1.4090 | 0.0006 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 22 Jan 2026 | 1.1335 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 22 Jan 2026 | 0.8515 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 21 Jan 2026 | 0.7714 | 0.0030 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 21 Jan 2026 | 1.3524 | 0.0055 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 22 Jan 2026 | 0.4515 | 0.0005 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 22 Jan 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 22 Jan 2026 | 0.5334 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 22 Jan 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 21 Jan 2026 | 1.2404 | 0.0051 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 22 Jan 2026 | 1.3464 | 0.0020 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 22 Jan 2026 | 0.5667 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 22 Jan 2026 | 0.5790 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 22 Jan 2026 | 0.4916 | 0.0013 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 22 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 22 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 22 Jan 2026 | 1.4512 | 0.0041 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 21 Jan 2026 | 1.2586 | 0.0056 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 20 Jan 2026 | 1.0445 | 0.0011 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 20 Jan 2026 | 1.5159 | -0.0274 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 20 Jan 2026 | 1.7219 | -0.0315 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 22 Jan 2026 | 1.3496 | 0.0035 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 22 Jan 2026 | 0.3887 | 0.0008 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 22 Jan 2026 | 0.7246 | 0.0008 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 22 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 22 Jan 2026 | 0.5331 | 0.0006 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.