Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 21 Aug 2025 | 0.9989 | 0.0018 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Jun 2025 | 0.9181 | -0.0018 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Jul 2025 | 0.9756 | -0.0068 (-1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Jul 2025 | 0.9951 | -0.0206 (-2%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 22 Aug 2025 | 0.7708 | 0.0029 (0%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 21 Aug 2025 | 1.1254 | 0.0037 (0%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 21 Aug 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 21 Aug 2025 | 1.6583 | -0.0016 (0%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 22 Aug 2025 | 0.7136 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 22 Aug 2025 | 0.5518 | 0.0020 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 22 Aug 2025 | 1.0252 | 0.0014 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 22 Aug 2025 | 0.7914 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 22 Aug 2025 | 0.7058 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 22 Aug 2025 | 0.6130 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 22 Aug 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 22 Aug 2025 | 0.9898 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 21 Aug 2025 | 0.6213 | -0.0041 (-1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 22 Aug 2025 | 0.5525 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 22 Aug 2025 | 1.4933 | 0.0063 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 21 Aug 2025 | 0.8997 | 0.0013 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 22 Aug 2025 | 0.8660 | 0.0080 (1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 22 Aug 2025 | 0.7302 | 0.0040 (1%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 21 Aug 2025 | 0.9610 | 0.0003 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 21 Aug 2025 | 0.5610 | -0.0034 (-1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 21 Aug 2025 | 0.6505 | -0.0041 (-1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 13 Aug 2025 | 0.8628 | 0.0398 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 13 Aug 2025 | 0.8252 | 0.0417 (5%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 21 Aug 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 Jul 2025 | 0.4324 | -0.0305 (-7%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 Jul 2025 | 0.4188 | -0.0356 (-8%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 21 Aug 2025 | 1.5539 | -0.0001 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 21 Aug 2025 | 1.9687 | -0.0012 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 21 Aug 2025 | 1.8475 | -0.0009 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 22 Aug 2025 | 1.2974 | 0.0108 (1%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 22 Aug 2025 | 1.1310 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 22 Aug 2025 | 0.8455 | 0.0001 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 21 Aug 2025 | 0.7145 | -0.0003 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 21 Aug 2025 | 1.2007 | 0.0013 (0%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 22 Aug 2025 | 0.4421 | 0.0005 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 22 Aug 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 22 Aug 2025 | 0.5325 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 22 Aug 2025 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 21 Aug 2025 | 1.1942 | -0.0008 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 22 Aug 2025 | 1.3573 | 0.0010 (0%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 22 Aug 2025 | 0.5666 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 22 Aug 2025 | 0.5791 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 22 Aug 2025 | 0.4673 | 0.0032 (1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 22 Aug 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 22 Aug 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 22 Aug 2025 | 1.4045 | 0.0023 (0%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 21 Aug 2025 | 1.2247 | -0.0015 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Jul 2025 | 0.3135 | 0.0030 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 Jul 2025 | 0.3128 | -0.0011 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 20 Aug 2025 | 1.0944 | 0.0039 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 20 Aug 2025 | 1.4746 | -0.0004 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 20 Aug 2025 | 1.6071 | -0.0013 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 22 Aug 2025 | 1.3052 | 0.0007 (0%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 22 Aug 2025 | 0.3824 | 0.0007 (0%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 22 Aug 2025 | 0.6704 | 0.0035 (1%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 22 Aug 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 22 Aug 2025 | 0.5247 | 0.0013 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.