
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 07 Apr 2026 | 1.2528 | 0.0017 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 28 Feb 2026 | 0.8564 | -0.0067 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Mar 2026 | 0.9984 | -0.0599 (-6%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Mar 2026 | 1.0739 | -0.1104 (-9%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 07 Apr 2026 | 0.7198 | -0.0031 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 07 Apr 2026 | 1.0257 | -0.0060 (-1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 07 Apr 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 07 Apr 2026 | 1.7978 | 0.0126 (1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 07 Apr 2026 | 0.7050 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 07 Apr 2026 | 0.5251 | -0.0015 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 07 Apr 2026 | 1.0384 | -0.0041 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 07 Apr 2026 | 0.8003 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 07 Apr 2026 | 0.6976 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 07 Apr 2026 | 0.6075 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 07 Apr 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 07 Apr 2026 | 0.9959 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 07 Apr 2026 | 0.6089 | 0.0005 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 07 Apr 2026 | 0.5533 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 07 Apr 2026 | 1.4869 | -0.0039 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 07 Apr 2026 | 0.8610 | -0.0027 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 07 Apr 2026 | 0.7849 | -0.0020 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 07 Apr 2026 | 0.7128 | -0.0029 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 07 Apr 2026 | 0.9654 | 0.0005 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 07 Apr 2026 | 0.6007 | 0.0038 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 07 Apr 2026 | 0.6634 | 0.0017 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 01 Apr 2026 | 0.8518 | 0.0099 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 01 Apr 2026 | 0.8510 | -0.0033 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 07 Apr 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Mar 2026 | 0.5655 | 0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Mar 2026 | 0.5771 | -0.0227 (-4%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 07 Apr 2026 | 1.5396 | -0.0059 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 07 Apr 2026 | 1.9316 | -0.0040 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 07 Apr 2026 | 1.9009 | -0.0053 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 07 Apr 2026 | 0.9975 | -0.0002 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 07 Apr 2026 | 1.2066 | -0.0050 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 07 Apr 2026 | 1.1354 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 07 Apr 2026 | 0.8370 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 07 Apr 2026 | 0.7567 | -0.0018 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 07 Apr 2026 | 1.3884 | 0.0069 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 07 Apr 2026 | 0.4257 | -0.0006 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 07 Apr 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 07 Apr 2026 | 0.5334 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 07 Apr 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 07 Apr 2026 | 1.1652 | -0.0016 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 07 Apr 2026 | 1.2418 | -0.0045 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 07 Apr 2026 | 0.5662 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 07 Apr 2026 | 0.5780 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 07 Apr 2026 | 0.4363 | -0.0013 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 07 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 07 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 07 Apr 2026 | 1.3391 | -0.0053 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 07 Apr 2026 | 1.1781 | -0.0028 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 06 Apr 2026 | 1.0191 | 0.0011 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 06 Apr 2026 | 1.4736 | -0.0066 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 06 Apr 2026 | 1.6856 | -0.0055 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 07 Apr 2026 | 1.2594 | -0.0030 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 07 Apr 2026 | 0.3685 | -0.0010 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 07 Apr 2026 | 0.6516 | -0.0026 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 07 Apr 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 07 Apr 2026 | 0.5038 | -0.0010 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.