
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 17 Mar 2026 | 1.2504 | -0.0011 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Jan 2026 | 0.8631 | -0.0358 (-4%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 28 Feb 2026 | 1.0583 | 0.0656 (7%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 28 Feb 2026 | 1.1843 | 0.0901 (8%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 17 Mar 2026 | 0.7293 | 0.0100 (1%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 17 Mar 2026 | 1.0385 | 0.0129 (1%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 17 Mar 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 17 Mar 2026 | 1.8126 | 0.0023 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 17 Mar 2026 | 0.7055 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 17 Mar 2026 | 0.5335 | 0.0033 (1%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 17 Mar 2026 | 1.0594 | 0.0073 (1%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 17 Mar 2026 | 0.8003 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 17 Mar 2026 | 0.6981 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 17 Mar 2026 | 0.6201 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 17 Mar 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 17 Mar 2026 | 0.9956 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 17 Mar 2026 | 0.6316 | 0.0023 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 17 Mar 2026 | 0.5555 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 17 Mar 2026 | 1.5101 | 0.0093 (1%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 17 Mar 2026 | 0.8909 | 0.0115 (1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 17 Mar 2026 | 0.7858 | 0.0095 (1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 17 Mar 2026 | 0.7348 | 0.0104 (1%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 17 Mar 2026 | 0.9645 | 0.0003 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 17 Mar 2026 | 0.5838 | -0.0008 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 17 Mar 2026 | 0.6589 | 0.0001 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 11 Mar 2026 | 0.8676 | 0.0085 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 11 Mar 2026 | 0.8904 | 0.0135 (2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 17 Mar 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 28 Feb 2026 | 0.5650 | -0.0091 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 28 Feb 2026 | 0.5998 | -0.0014 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 17 Mar 2026 | 1.5799 | 0.0157 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 17 Mar 2026 | 1.9598 | 0.0166 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 17 Mar 2026 | 1.9835 | 0.0218 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 17 Mar 2026 | 1.0000 | 0.0021 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 17 Mar 2026 | 1.2340 | 0.0284 (2%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 17 Mar 2026 | 1.1350 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 17 Mar 2026 | 0.8546 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 17 Mar 2026 | 0.7659 | -0.0008 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 17 Mar 2026 | 1.4070 | 0.0223 (2%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 17 Mar 2026 | 0.4276 | 0.0035 (1%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 17 Mar 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 17 Mar 2026 | 0.5335 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 17 Mar 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 17 Mar 2026 | 1.1869 | 0.0107 (1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 17 Mar 2026 | 1.2584 | 0.0134 (1%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 17 Mar 2026 | 0.5660 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 17 Mar 2026 | 0.5787 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 17 Mar 2026 | 0.4455 | 0.0055 (1%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 17 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 17 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 17 Mar 2026 | 1.3529 | 0.0172 (1%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 17 Mar 2026 | 1.1881 | 0.0138 (1%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 16 Mar 2026 | 0.9904 | -0.0032 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 16 Mar 2026 | 1.4375 | -0.0049 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 16 Mar 2026 | 1.6856 | -0.0006 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 17 Mar 2026 | 1.2700 | 0.0150 (1%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 17 Mar 2026 | 0.3700 | 0.0028 (1%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 17 Mar 2026 | 0.6711 | 0.0092 (1%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 17 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 17 Mar 2026 | 0.5067 | 0.0039 (1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.