
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 12 Jan 2026 | 1.2424 | 0.0169 (1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 30 Nov 2025 | 0.9037 | -0.0039 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Dec 2025 | 0.9544 | -0.0010 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Dec 2025 | 1.0231 | 0.0176 (2%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 13 Jan 2026 | 0.7978 | -0.0026 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 12 Jan 2026 | 1.1477 | 0.0052 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 12 Jan 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 12 Jan 2026 | 1.7930 | 0.0068 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 13 Jan 2026 | 0.7176 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 13 Jan 2026 | 0.5843 | 0.0001 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 13 Jan 2026 | 1.0758 | 0.0009 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 13 Jan 2026 | 0.7969 | 0.0000 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 13 Jan 2026 | 0.7103 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 13 Jan 2026 | 0.6176 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 13 Jan 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 13 Jan 2026 | 0.9936 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 12 Jan 2026 | 0.6555 | 0.0015 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 13 Jan 2026 | 0.5528 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 13 Jan 2026 | 1.5895 | 0.0000 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 12 Jan 2026 | 0.9703 | 0.0032 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 13 Jan 2026 | 0.8954 | -0.0041 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 13 Jan 2026 | 0.8017 | -0.0012 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 12 Jan 2026 | 0.9650 | 0.0002 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 12 Jan 2026 | 0.6013 | -0.0006 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 12 Jan 2026 | 0.6972 | -0.0015 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 07 Jan 2026 | 0.8584 | 0.0240 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 07 Jan 2026 | 0.8509 | 0.0238 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 12 Jan 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Dec 2025 | 0.6038 | -0.0129 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Dec 2025 | 0.6149 | -0.0016 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 12 Jan 2026 | 1.6529 | 0.0051 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 12 Jan 2026 | 2.0557 | 0.0066 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 12 Jan 2026 | 2.0065 | 0.0120 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 12 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 13 Jan 2026 | 1.3936 | -0.0039 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 13 Jan 2026 | 1.1329 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 13 Jan 2026 | 0.8519 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 12 Jan 2026 | 0.7748 | 0.0009 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 12 Jan 2026 | 1.3381 | 0.0043 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 13 Jan 2026 | 0.4533 | -0.0014 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 13 Jan 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 13 Jan 2026 | 0.5330 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 13 Jan 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 12 Jan 2026 | 1.2508 | 0.0033 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 13 Jan 2026 | 1.3593 | -0.0032 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 13 Jan 2026 | 0.5664 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 13 Jan 2026 | 0.5786 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 13 Jan 2026 | 0.4929 | 0.0001 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 13 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 13 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 13 Jan 2026 | 1.4490 | -0.0015 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 12 Jan 2026 | 1.2672 | 0.0046 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 09 Jan 2026 | 1.0443 | 0.0037 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 09 Jan 2026 | 1.5471 | 0.0114 (1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 09 Jan 2026 | 1.7491 | 0.0069 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 13 Jan 2026 | 1.3529 | -0.0025 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 13 Jan 2026 | 0.3879 | -0.0004 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 13 Jan 2026 | 0.7269 | -0.0014 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 13 Jan 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 13 Jan 2026 | 0.5344 | -0.0009 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.