Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Income Opportunities Fund | 30 Nov 2024 | 0.9588 | 0.0218 (2%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Dec 2024 | 1.0195 | 0.0012 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Dec 2024 | 1.0000 | 0.0000 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 13 Jan 2025 | 0.7654 | -0.0158 (-2%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 10 Jan 2025 | 1.0962 | 0.0094 (1%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 10 Jan 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 10 Jan 2025 | 1.4601 | -0.0166 (-1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 13 Jan 2025 | 0.6837 | -0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 31 Dec 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 31 Dec 2024 | 0.2746 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 13 Jan 2025 | 0.5427 | -0.0052 (-1%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 13 Jan 2025 | 1.0041 | -0.0078 (-1%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 13 Jan 2025 | 0.7596 | -0.0003 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 13 Jan 2025 | 0.6849 | -0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 13 Jan 2025 | 0.5900 | -0.0002 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 13 Jan 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 13 Jan 2025 | 0.9835 | 0.0002 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 10 Jan 2025 | 0.5935 | -0.0049 (-1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 13 Jan 2025 | 0.5476 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 13 Jan 2025 | 1.4723 | -0.0167 (-1%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 10 Jan 2025 | 0.8806 | -0.0014 (0%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 13 Jan 2025 | 0.8160 | -0.0206 (-2%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 13 Jan 2025 | 0.7719 | -0.0145 (-2%) | Conventional-Local | Equity | |
Kenanga Global Dividend Fund ** | 10 Jan 2025 | 0.9124 | -0.0077 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Growth Fund ** | 10 Jan 2025 | 0.5735 | -0.0066 (-1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 10 Jan 2025 | 0.6676 | -0.0043 (-1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 08 Jan 2025 | 1.4282 | 0.0295 (2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 08 Jan 2025 | 1.2761 | 0.0182 (1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 10 Jan 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 Dec 2024 | 0.5092 | -0.0087 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 Dec 2024 | 0.4705 | -0.0108 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 10 Jan 2025 | 1.5620 | -0.0037 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 10 Jan 2025 | 1.9907 | -0.0046 (0%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 10 Jan 2025 | 1.7475 | -0.0098 (-1%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 13 Jan 2025 | 1.3802 | -0.0301 (-2%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 13 Jan 2025 | 1.1220 | 0.0002 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 13 Jan 2025 | 0.8180 | -0.0002 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 10 Jan 2025 | 0.6696 | -0.0019 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 10 Jan 2025 | 1.0939 | -0.0083 (-1%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 13 Jan 2025 | 0.4427 | -0.0059 (-1%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 13 Jan 2025 | 1.0527 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 13 Jan 2025 | 0.5296 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 13 Jan 2025 | 0.5571 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 10 Jan 2025 | 1.2318 | -0.0012 (0%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 13 Jan 2025 | 1.3340 | -0.0154 (-1%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 13 Jan 2025 | 0.5660 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 13 Jan 2025 | 0.5769 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 13 Jan 2025 | 0.4553 | -0.0074 (-2%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 13 Jan 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 13 Jan 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 13 Jan 2025 | 1.4933 | -0.0219 (-1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund (formerly known as Kenanga Islamic Balanced Wholesale Fund – Series 1) | 10 Jan 2025 | 1.3246 | -0.0045 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2024 | 0.6358 | -0.0009 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2024 | 0.6017 | -0.0044 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 09 Jan 2025 | 1.0984 | 0.0040 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 09 Jan 2025 | 1.4453 | -0.0002 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 09 Jan 2025 | 1.4787 | -0.0002 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 13 Jan 2025 | 1.3300 | -0.0224 (-2%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 13 Jan 2025 | 0.3903 | -0.0043 (-1%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 13 Jan 2025 | 0.7072 | -0.0130 (-2%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 13 Jan 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 13 Jan 2025 | 0.5187 | -0.0059 (-1%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.