Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
---|---|---|---|---|---|---|
Kenanga Alternative Series: Global Real Assets Fund | 02 Jul 2025 | 1.0003 | 0.0000 (0%) | Conventional-Global | Fund-of-funds | |
Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 May 2025 | 0.9199 | -0.0075 (-1%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 May 2025 | 0.9906 | -0.0086 (-1%) | Shariah-Global | Equity (Feeder) | |
Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 May 2025 | 1.0132 | 0.0047 (0%) | Shariah-Global | Equity (Feeder) | |
Kenanga Amanah Saham Wanita | 03 Jul 2025 | 0.7395 | 0.0021 (0%) | Shariah-Local | Equity | |
Kenanga ASEAN Tactical Total Return Fund ** | 02 Jul 2025 | 1.0898 | 0.0067 (1%) | Conventional-Global | Equity | |
Kenanga Asia Pacific Income Fund | 02 Jul 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
Kenanga Asia Pacific Total Return Fund ** | 02 Jul 2025 | 1.5760 | 0.0114 (1%) | Conventional-Global | Equity | |
Kenanga ASnitaBOND Fund | 03 Jul 2025 | 0.7069 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
Kenanga Balanced Fund | 03 Jul 2025 | 0.5344 | 0.0001 (0%) | Conventional-Local | Balanced | |
Kenanga Blue Chip Fund * | 03 Jul 2025 | 1.0014 | 0.0032 (0%) | Conventional-Local | Equity | |
Kenanga Bon Islam Fund * | 03 Jul 2025 | 0.7836 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
Kenanga Bond Fund | 03 Jul 2025 | 0.7014 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga BondEXTRA Fund | 03 Jul 2025 | 0.6081 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga Cash Fund | 03 Jul 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
Kenanga Cash Plus Fund | 03 Jul 2025 | 0.9871 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
Kenanga Consumer and Leisure Asia Fund ** | 02 Jul 2025 | 0.6071 | 0.0040 (1%) | Conventional-Global | Equity | |
Kenanga Dana Safa | 03 Jul 2025 | 0.5505 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
Kenanga Diversified Fund * | 03 Jul 2025 | 1.4475 | -0.0002 (0%) | Conventional-Local | Mixed Assets | |
Kenanga DividendEXTRA Fund ** | 02 Jul 2025 | 0.8715 | 0.0053 (1%) | Conventional-Global | Equity | |
Kenanga Ekuiti Islam Fund * | 03 Jul 2025 | 0.8053 | 0.0044 (1%) | Shariah-Local | Equity | |
Kenanga EquityEXTRA Fund | 03 Jul 2025 | 0.7070 | 0.0118 (2%) | Conventional-Local | Equity | |
Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 02 Jul 2025 | 0.9540 | 0.0001 (0%) | Conventional-Global | Fixed Income | |
Kenanga Global Growth Fund ** | 02 Jul 2025 | 0.5494 | 0.0050 (1%) | Conventional-Global | Equity | |
Kenanga Global Islamic Fund ** | 02 Jul 2025 | 0.6446 | 0.0058 (1%) | Shariah-Global | Equity | |
Kenanga Global Multi Asset Fund (MYR) *** | 25 Jun 2025 | 0.8377 | -0.0156 (-2%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Multi Asset Fund (USD) *** | 25 Jun 2025 | 0.7955 | -0.0121 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Opportunities Fund ** | 02 Jul 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (MYR) | 31 May 2025 | 0.4762 | -0.0056 (-1%) | Conventional-Global | Equity (Feeder) | |
Kenanga Global Unicorn 2 (USD) | 31 May 2025 | 0.4625 | 0.0012 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Growth Fund ** | 02 Jul 2025 | 1.4926 | 0.0084 (1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (MYR) ** | 02 Jul 2025 | 1.8828 | 0.0099 (1%) | Conventional-Global | Equity | |
Kenanga Growth Fund Series 2 (USD) ** | 02 Jul 2025 | 1.7671 | -0.0024 (0%) | Conventional-Global | Equity | |
Kenanga Growth Opportunities Fund * | 03 Jul 2025 | 1.2689 | 0.0274 (2%) | Conventional-Local | Equity | |
Kenanga i-Enhanced Cash Fund | 03 Jul 2025 | 1.1290 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
Kenanga Income Plus Fund * | 03 Jul 2025 | 0.8392 | 0.0000 (0%) | Conventional-Local | Bond | |
Kenanga IncomeEXTRA Fund ** | 02 Jul 2025 | 0.6798 | 0.0017 (0%) | Conventional-Global | Balanced | |
Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 02 Jul 2025 | 1.1252 | 0.0087 (1%) | Shariah-Global | Equity | |
Kenanga Islamic Balanced Fund | 03 Jul 2025 | 0.4316 | 0.0014 (0%) | Shariah-Local | Balanced | |
Kenanga Islamic Cash Fund | 03 Jul 2025 | 1.0577 | 0.0000 (0%) | Shariah-Local | Money Market | |
Kenanga Islamic Money Market Fund | 03 Jul 2025 | 0.5315 | 0.0001 (0%) | Shariah-Local | Money Market | |
Kenanga Liquidity Fund | 03 Jul 2025 | 0.5675 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga Malaysian Inc Fund ** | 02 Jul 2025 | 1.1398 | 0.0075 (1%) | Conventional-Global | Equity | |
Kenanga Managed Growth Fund * | 03 Jul 2025 | 1.3285 | 0.0081 (1%) | Conventional-Local | Balanced | |
Kenanga Money Market Fund | 03 Jul 2025 | 0.5657 | 0.0001 (0%) | Conventional-Local | Money Market | |
Kenanga MoneyEXTRA Fund | 03 Jul 2025 | 0.5773 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
Kenanga Premier Fund | 03 Jul 2025 | 0.4433 | 0.0042 (1%) | Conventional-Local | Equity | |
Kenanga Principal Protected Income Fund | 03 Jul 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Principal Protected Income II Fund | 03 Jul 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
Kenanga Shariah Growth Opportunities Fund * | 03 Jul 2025 | 1.3953 | 0.0114 (1%) | Shariah-Local | Equity | |
Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 02 Jul 2025 | 1.1987 | 0.0030 (0%) | Shariah-Global | Mixed Assets | |
Kenanga Sustainability Series: Frontier Fund (MYR) | 31 May 2025 | 0.4358 | 0.0346 (9%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: Frontier Fund (USD) | 31 May 2025 | 0.4360 | 0.0425 (11%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: High Yield Bond Fund ^ | 01 Jul 2025 | 1.0761 | -0.0022 (0%) | Conventional-Global | Fixed Income (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 01 Jul 2025 | 1.4266 | -0.0030 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 01 Jul 2025 | 1.5657 | 0.0016 (0%) | Conventional-Global | Equity (Feeder) | |
Kenanga Syariah Growth Fund | 03 Jul 2025 | 1.2786 | 0.0031 (0%) | Shariah-Local | Equity | |
Kenanga SyariahEXTRA Fund | 03 Jul 2025 | 0.3778 | 0.0021 (1%) | Shariah-Local | Balanced | |
Kenanga TacticalEXTRA Fund | 03 Jul 2025 | 0.6492 | 0.0099 (2%) | Conventional-Local | Equity | |
Kenanga US Dollar Fund | 03 Jul 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
Kenanga Waqf Al-Ihsan Fund | 03 Jul 2025 | 0.5126 | 0.0015 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.