
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 02 Mar 2026 | 1.3175 | 0.0000 (0%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Jan 2026 | 0.8631 | -0.0358 (-4%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 31 Jan 2026 | 0.9927 | 0.0383 (4%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 31 Jan 2026 | 1.0942 | 0.0711 (7%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 03 Mar 2026 | 0.7496 | 0.0010 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 02 Mar 2026 | 1.0868 | -0.0205 (-2%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 02 Mar 2026 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 02 Mar 2026 | 1.8844 | -0.0199 (-1%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 03 Mar 2026 | 0.7054 | 0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 03 Mar 2026 | 0.5425 | 0.0001 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 03 Mar 2026 | 1.0768 | 0.0005 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 03 Mar 2026 | 0.7999 | 0.0002 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 03 Mar 2026 | 0.6979 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 03 Mar 2026 | 0.6199 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 03 Mar 2026 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 03 Mar 2026 | 0.9947 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 02 Mar 2026 | 0.6457 | -0.0049 (-1%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 03 Mar 2026 | 0.5549 | 0.0001 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 03 Mar 2026 | 1.5350 | -0.0001 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 02 Mar 2026 | 0.9062 | -0.0082 (-1%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 03 Mar 2026 | 0.8050 | 0.0050 (1%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 03 Mar 2026 | 0.7591 | 0.0000 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 02 Mar 2026 | 0.9663 | 0.0001 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 02 Mar 2026 | 0.6091 | 0.0071 (1%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 02 Mar 2026 | 0.6768 | -0.0008 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 25 Feb 2026 | 0.8777 | 0.0023 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 25 Feb 2026 | 0.9072 | 0.0035 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 02 Mar 2026 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 31 Jan 2026 | 0.5741 | -0.0297 (-5%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 31 Jan 2026 | 0.6012 | -0.0137 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 02 Mar 2026 | 1.5867 | -0.0247 (-2%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 02 Mar 2026 | 1.9585 | -0.0253 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 02 Mar 2026 | 1.9789 | -0.0418 (-2%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 3 | 02 Mar 2026 | 1.0021 | -0.0081 (-1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 03 Mar 2026 | 1.2890 | 0.0019 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 03 Mar 2026 | 1.1341 | 0.0001 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 03 Mar 2026 | 0.8543 | 0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 02 Mar 2026 | 0.7728 | -0.0063 (-1%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 02 Mar 2026 | 1.4256 | -0.0140 (-1%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 03 Mar 2026 | 0.4338 | 0.0008 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 03 Mar 2026 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 03 Mar 2026 | 0.5330 | 0.0001 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 03 Mar 2026 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 02 Mar 2026 | 1.1801 | -0.0154 (-1%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 03 Mar 2026 | 1.2800 | 0.0035 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 03 Mar 2026 | 0.5654 | 0.0001 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 03 Mar 2026 | 0.5780 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 03 Mar 2026 | 0.4601 | 0.0013 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 03 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 03 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 03 Mar 2026 | 1.3876 | 0.0003 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 02 Mar 2026 | 1.2085 | -0.0212 (-2%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 31 Dec 2025 | 0.3140 | -0.0064 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 31 Dec 2025 | 0.3294 | -0.0005 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 27 Feb 2026 | 1.0055 | -0.0005 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 27 Feb 2026 | 1.5016 | 0.0002 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 27 Feb 2026 | 1.7766 | -0.0019 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 03 Mar 2026 | 1.2926 | 0.0005 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 03 Mar 2026 | 0.3763 | 0.0000 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 03 Mar 2026 | 0.6922 | 0.0002 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 03 Mar 2026 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 03 Mar 2026 | 0.5140 | 0.0007 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.