
| Fund Name | NAV Date | NAV Price | NAV Change | Classification | Category | |
|---|---|---|---|---|---|---|
| Kenanga Alternative Series: Global Real Assets Fund | 04 Dec 2025 | 1.0989 | -0.0080 (-1%) | Conventional-Global | Fund-of-funds | |
| Kenanga Alternative Series: Income Opportunities Fund ^^ | 31 Oct 2025 | 0.9076 | -0.0159 (-2%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 30 Nov 2025 | 0.9554 | 0.0000 (0%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (USD) | 30 Nov 2025 | 1.0055 | 0.0125 (1%) | Shariah-Global | Equity (Feeder) | |
| Kenanga Amanah Saham Wanita | 04 Dec 2025 | 0.7691 | 0.0035 (0%) | Shariah-Local | Equity | |
| Kenanga ASEAN Tactical Total Return Fund ** | 04 Dec 2025 | 1.1243 | -0.0013 (0%) | Conventional-Global | Equity | |
| Kenanga Asia Pacific Income Fund | 04 Dec 2025 | 0.5124 | 0.0000 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Asia Pacific Total Return Fund ** | 04 Dec 2025 | 1.7152 | 0.0068 (0%) | Conventional-Global | Equity | |
| Kenanga ASnitaBOND Fund | 04 Dec 2025 | 0.7142 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga AUD Alternative Income Fund 3 (AUD) | 04 Apr 2024 | 0.2178 | 0.0000 (0%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga AUD Alternative Income Fund 3 (MYR) | 04 Apr 2024 | 0.2746 | 0.0043 (2%) | Conventional-Global | Mixed Assets (Feeder) | |
| Kenanga Balanced Fund | 04 Dec 2025 | 0.5676 | 0.0012 (0%) | Conventional-Local | Balanced | |
| Kenanga Blue Chip Fund * | 04 Dec 2025 | 1.0252 | 0.0017 (0%) | Conventional-Local | Equity | |
| Kenanga Bon Islam Fund * | 04 Dec 2025 | 0.7931 | -0.0001 (0%) | Shariah-Local | Bond (Sukuk) | |
| Kenanga Bond Fund | 04 Dec 2025 | 0.7079 | -0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga BondEXTRA Fund | 04 Dec 2025 | 0.6149 | -0.0001 (0%) | Conventional-Local | Bond | |
| Kenanga Cash Fund | 04 Dec 2025 | 1.0377 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Cash Plus Fund | 04 Dec 2025 | 0.9918 | 0.0001 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Consumer and Leisure Asia Fund ** | 04 Dec 2025 | 0.6217 | -0.0020 (0%) | Conventional-Global | Equity | |
| Kenanga Dana Safa | 04 Dec 2025 | 0.5539 | 0.0000 (0%) | Shariah-Local | Fixed Income (Wholesale) | |
| Kenanga Diversified Fund * | 04 Dec 2025 | 1.5387 | 0.0014 (0%) | Conventional-Local | Mixed Assets | |
| Kenanga DividendEXTRA Fund ** | 04 Dec 2025 | 0.9215 | -0.0020 (0%) | Conventional-Global | Equity | |
| Kenanga Ekuiti Islam Fund * | 04 Dec 2025 | 0.8521 | 0.0033 (0%) | Shariah-Local | Equity | |
| Kenanga EquityEXTRA Fund | 04 Dec 2025 | 0.7593 | 0.0013 (0%) | Conventional-Local | Equity | |
| Kenanga Global Bond Fund (formerly known as Kenanga Global Dividend Fund) | 04 Dec 2025 | 0.9606 | -0.0004 (0%) | Conventional-Global | Fixed Income | |
| Kenanga Global Growth Fund ** | 04 Dec 2025 | 0.5931 | 0.0010 (0%) | Conventional-Global | Equity | |
| Kenanga Global Islamic Fund ** | 04 Dec 2025 | 0.6893 | 0.0008 (0%) | Shariah-Global | Equity | |
| Kenanga Global Multi Asset Fund (MYR) *** | 26 Nov 2025 | 0.8725 | 0.0231 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Multi Asset Fund (USD) *** | 26 Nov 2025 | 0.8481 | 0.0248 (3%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Opportunities Fund ** | 04 Dec 2025 | 0.0763 | 0.0000 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (MYR) | 30 Nov 2025 | 0.6167 | -0.0096 (-2%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Global Unicorn 2 (USD) | 30 Nov 2025 | 0.6165 | -0.0015 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Growth Fund ** | 04 Dec 2025 | 1.5975 | 0.0051 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (MYR) ** | 04 Dec 2025 | 1.9872 | 0.0065 (0%) | Conventional-Global | Equity | |
| Kenanga Growth Fund Series 2 (USD) ** | 04 Dec 2025 | 1.9164 | 0.0110 (1%) | Conventional-Global | Equity | |
| Kenanga Growth Opportunities Fund * | 04 Dec 2025 | 1.3328 | 0.0029 (0%) | Conventional-Local | Equity | |
| Kenanga i-Enhanced Cash Fund | 04 Dec 2025 | 1.1317 | 0.0000 (0%) | Shariah-Local | Fixed Income | |
| Kenanga Income Plus Fund * | 04 Dec 2025 | 0.8485 | 0.0000 (0%) | Conventional-Local | Bond | |
| Kenanga IncomeEXTRA Fund ** | 04 Dec 2025 | 0.7479 | 0.0024 (0%) | Conventional-Global | Balanced | |
| Kenanga Islamic Asia Pacific (ex Japan) Total Return Fund | 04 Dec 2025 | 1.2731 | 0.0024 (0%) | Shariah-Global | Equity | |
| Kenanga Islamic Balanced Fund | 04 Dec 2025 | 0.4408 | 0.0009 (0%) | Shariah-Local | Balanced | |
| Kenanga Islamic Cash Fund | 04 Dec 2025 | 1.0601 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Islamic Money Market Fund | 04 Dec 2025 | 0.5325 | 0.0000 (0%) | Shariah-Local | Money Market | |
| Kenanga Liquidity Fund | 04 Dec 2025 | 0.5686 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga Malaysian Inc Fund ** | 04 Dec 2025 | 1.2168 | 0.0052 (0%) | Conventional-Global | Equity | |
| Kenanga Managed Growth Fund * | 04 Dec 2025 | 1.3392 | 0.0032 (0%) | Conventional-Local | Balanced | |
| Kenanga Money Market Fund | 04 Dec 2025 | 0.5661 | 0.0000 (0%) | Conventional-Local | Money Market | |
| Kenanga MoneyEXTRA Fund | 04 Dec 2025 | 0.5781 | 0.0000 (0%) | Conventional-Local | Fixed Income | |
| Kenanga Premier Fund | 04 Dec 2025 | 0.4723 | 0.0011 (0%) | Conventional-Local | Equity | |
| Kenanga Principal Protected Income Fund | 04 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Principal Protected Income II Fund | 04 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Local | Money Market (Wholesale) | |
| Kenanga Shariah Growth Opportunities Fund * | 04 Dec 2025 | 1.4033 | 0.0051 (0%) | Shariah-Local | Equity | |
| Kenanga Sustainability Series: Emergency Waqf Musa’adah Fund | 04 Dec 2025 | 1.2141 | 0.0037 (0%) | Shariah-Global | Mixed Assets | |
| Kenanga Sustainability Series: Frontier Fund (MYR) | 30 Nov 2025 | 0.3204 | -0.0048 (-1%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: Frontier Fund (USD) | 30 Nov 2025 | 0.3299 | -0.0007 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: High Yield Bond Fund ^ | 03 Dec 2025 | 1.0665 | 0.0000 (0%) | Conventional-Global | Fixed Income (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (MYR) ^ | 03 Dec 2025 | 1.5259 | -0.0003 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Sustainability Series: World Quality ESG Fund (USD) ^ | 03 Dec 2025 | 1.7050 | 0.0037 (0%) | Conventional-Global | Equity (Feeder) | |
| Kenanga Syariah Growth Fund | 04 Dec 2025 | 1.2968 | 0.0040 (0%) | Shariah-Local | Equity | |
| Kenanga SyariahEXTRA Fund | 04 Dec 2025 | 0.3818 | 0.0007 (0%) | Shariah-Local | Balanced | |
| Kenanga TacticalEXTRA Fund | 04 Dec 2025 | 0.6939 | -0.0001 (0%) | Conventional-Local | Equity | |
| Kenanga US Dollar Fund | 04 Dec 2025 | 1.0000 | 0.0000 (0%) | Conventional-Global | Money Market (Feeder) | |
| Kenanga Waqf Al-Ihsan Fund | 04 Dec 2025 | 0.5218 | 0.0012 (0%) | Shariah-Local | Mixed Assets |
* Funds under Kenanga OneAnswer™ Investment Funds
** Prices of 1 preceding business day because markets are closed at different times.
*** Prices are updated every Wednesday of the week unless it is a New York public holiday then it will be the preceding business day in New York.
^ Price as at the 2nd preceding business day due to markets closing at different times
^^ The Fund will be valued once a month. The NAV of the Fund will be published within 7 business days after the NAV per unit is determined.
1. EPF-MIS Refers to the list of funds that are approved for the EPF Members' Investment Withdrawal Scheme. For full details, click here.
2. SRI Funds refers to a fund that qualified as a Sustainable and Responsible Investment fund under the Guidelines on Sustainable and Responsible Investment Funds issued by the Securities Commission Malaysia.